Click on chair names to download conference presentations, get more details about the panel topic, affiliation and biography of the panelists.
| Panel chair | Topic of the panel |
| Prof Lina Bertling | 4d: Smart Power System with Grid for Vehicles |
| Prof Janusz Bialek | 5c: Dispatch, corrective control and Smart Grids |
| Dr Thomas Bopp | 4c: Assessment and Measurement of Dynamic Network and Protection Security in Smart Grids |
| Dr Leslie Bryans | 6e: Stretching the Network |
| Prof Jan Desmet | 2c: Participation of the end-user to the implementation of the smart grid: technical possibilities |
| Dr Sasa Djokic | 3c: Implementation of micro and small scale generation/storage technologies in future smart grids |
| Roger Hey | 2a: Update and review of UK Distribution Network Operators smart grid projects |
| Dr Yunhe Hou | 1c: Smart Grid Construction – China’s Perspective and Practice |
| Dr Avnaesh Jayantilal | 5b: Emerging Distribution Management Technologies I |
| Dr Avnaesh Jayantilal | 6b: Emerging Distribution Management Technologies II |
| Prof. Nick Jenkins | 1a: Smart Grids beyond electricity |
| Dr Dragan Jovcic | 2e: Feasibility of DC networks |
| Prof Wil L Kling | 2b: Agent-based Control of Power Systems |
| Dr Ivana Kockar Prof Goran Strbac |
3b: Market & Regulatory Structures for the Smart Grids |
| Bas Kruimer | 1b: Managing Next Generation Distribution Systems |
| Bas Kruimer | 3a: Wide Area Measurement integration into Grid Operations |
| Velimir Strugar | 6c: Deployment of Smart Meters – South European Experience |
| Manuel Serrano Matoses | 4e: Energy Services for local communities |
| Prof Stephen McArthur | 3d: Technologies for autonomous network management |
| Andrew Melchior | 4b: Innovations in Distribution and Demand |
| Dr Gianluigi Migliavacca | 1d: New Technologies for Intelligent Transmission Networks |
| Prof Carlo Alberto Nucci Prof. Joao Pecas Lopes. |
6a: From renewables to electric vehicles towards the SMART GRID, the electric power network of the future |
| Dr Brian Stott | 3e: Pan European Grid Advanced Simulation and State Estimation |
| Prof Nikolai Voropai | 5d: Smart grid technologies development in Russia and neighboring countries |
| Matt Wakefield | 5a: Smart Grid Demonstration, Collaboration in the United States and Internationally |
| Prof Wolfram H Wellssow | 4a: Transmission System Security |
| Dr Douglas Wilson | 6d: Supervision Management and Control of Power System Dynamics using WAMS – a Practical Perspective |
| Mr Francisc Zavoda | 5e: Smart Grids and PQ Monitoring |